Falkatraz |
MODULI UTILIZZATI | |||||||
3-4-3 |
43.7% |
||||||
3-5-2 |
43.7% |
||||||
4-3-3 |
6.2% |
||||||
4-4-2 |
3.1% |
||||||
4-5-1 |
3.1% |
FANTACANNONIERI | |
30 | RETEGUI Mat |
9 | DOVBYK Art |
7 | PAZ Nic |
5 | EDERSON Jos |
4 | BISSECK Yan |
3 | KOOPMEINERS Teu |
3 | DOMINGUEZ Ben |
2 | CONCEICAO Fra |
2 | WEAH Tim |
2 | BRAVO Ike |
2 | GUENDOUZI Mat |
1 | ADLI Yac |
1 | RRAHMANI Ami |
1 | SOLET Oum |
PRESENZE | ||||||
30 | D RRAHMANI Amir | |||||
Subentrato:1 Sostituito:0 | ||||||
30 | C EDERSON Jose` dos Santos | |||||
Subentrato:1 Sostituito:0 | ||||||
30 | A RETEGUI Mateo | |||||
Subentrato:0 Sostituito:1 | ||||||
26 | C PAZ Nicolas | |||||
Subentrato:1 Sostituito:2 | ||||||
24 | A DOVBYK Artem | |||||
Subentrato:1 Sostituito:4 | ||||||
23 | C KOOPMEINERS Teun | |||||
Subentrato:4 Sostituito:1 | ||||||
21 | D BISSECK Yann Aurel | |||||
Subentrato:3 Sostituito:7 | ||||||
18 | C GUENDOUZI Matteo Elias | |||||
Subentrato:2 Sostituito:0 | ||||||
16 | P SUZUKI Zion | |||||
Subentrato:0 Sostituito:0 | ||||||
16 | A CONCEICAO Francisco Fernandes | |||||
Subentrato:3 Sostituito:3 | ||||||
15 | C WEAH Timothy Tarpeh | |||||
Subentrato:1 Sostituito:5 | ||||||
10 | P OKOYE Maduka Emilio | |||||
Subentrato:1 Sostituito:1 | ||||||
10 | D KOSSOUNOU Odilon | |||||
Subentrato:1 Sostituito:5 | ||||||
9 | C ADLI Yacine | |||||
Subentrato:3 Sostituito:0 | ||||||
8 | D ZAMPANO Francesco | |||||
Subentrato:6 Sostituito:1 | ||||||
8 | D HUMMELS Mats Julian | |||||
Subentrato:1 Sostituito:8 | ||||||
8 | C DELE-BASHIRU Fisayo | |||||
Subentrato:0 Sostituito:2 | ||||||
8 | D SOLET Oumar | |||||
Subentrato:0 Sostituito:0 | ||||||
6 | P SAVA Razvan Sergiu | |||||
Subentrato:1 Sostituito:0 | ||||||
5 | D MARI` Pablo | |||||
Subentrato:3 Sostituito:0 | ||||||
5 | D VOJVODA Mergim | |||||
Subentrato:3 Sostituito:0 | ||||||
5 | A BRAVO Iker | |||||
Subentrato:2 Sostituito:1 | ||||||
5 | C GAETANO Gianluca | |||||
Subentrato:1 Sostituito:0 | ||||||
4 | C DOMINGUEZ Benjamin | |||||
Subentrato:0 Sostituito:2 | ||||||
4 | C VECINO Matias | |||||
Subentrato:2 Sostituito:1 | ||||||
3 | A CASTRO Santiago Tomas | |||||
Subentrato:1 Sostituito:0 | ||||||
3 | C MARIN Razvan Gabriel | |||||
Subentrato:0 Sostituito:0 | ||||||
3 | D Riserva Ufficio | |||||
Subentrato:0 Sostituito:0 | ||||||
2 | A ARNAUTOVIC Marko | |||||
Subentrato:0 Sostituito:0 | ||||||
2 | D RENSCH Devyne Fabian | |||||
Subentrato:0 Sostituito:0 | ||||||
1 | A JOVIC Luka | |||||
Subentrato:0 Sostituito:1 | ||||||
1 | C EKKELENKAMP Jurgen Peter | |||||
Subentrato:1 Sostituito:0 | ||||||
1 | D PEREZ Patricio Nehuen | |||||
Subentrato:1 Sostituito:0 | ||||||
1 | P REINA Jose` Manuel | |||||
Subentrato:0 Sostituito:1 | ||||||
1 | D KELLY Lloyd Casius | |||||
Subentrato:0 Sostituito:0 | ||||||
D D`AMBROSIO Danilo | ||||||
Subentrato:0 Sostituito:1 | ||||||
A OSIMHEN Victor James | ||||||
Subentrato:0 Sostituito:0 | ||||||
D VARANE Raphael Xavier | ||||||
Subentrato:0 Sostituito:0 | ||||||
D SCHUURS Perr | ||||||
Subentrato:0 Sostituito:0 | ||||||
A CAMARDA Francesco | ||||||
Subentrato:0 Sostituito:1 | ||||||
A SCAMACCA Gianluca | ||||||
Subentrato:0 Sostituito:0 | ||||||
D ABDULHAMID Saud | ||||||
Subentrato:0 Sostituito:0 | ||||||
D ALTARE Giorgio | ||||||
Subentrato:0 Sostituito:0 | ||||||
D ROUHI Jonas Jakob | ||||||
Subentrato:0 Sostituito:0 | ||||||
A LAMBOURDE Mathis Thierry | ||||||
Subentrato:0 Sostituito:0 | ||||||
- -------------- | ||||||
Subentrato:0 Sostituito:0 | ||||||
D SMOLCIC Ivan | ||||||
Subentrato:0 Sostituito:0 |